| Markt | Net Position | Δ Woche | Williams 6M | Williams 3Y | Bias |
|---|---|---|---|---|---|
Nasdaq 100● 3 20974+ | −35.006 | −25.1k | 0 | 0 | SHORT EXTREM |
Dow Jones● 2 12460+ | 24.912 | +5.3k | 100 | 99 | LONG EXTREM |
S&P 500● 1 13874+ | −28.007 | −8.9k | 95 | 58 | NEUTRAL |
VIX Futures 1170E1 | −61.109 | +2.3k | 28 | 45 | NEUTRAL |
Russell 2000● 1 239742 | −34.727 | −18.5k | 7 | 50 | NEUTRAL |
Lade …
