| Markt | Net Position | Δ Woche | Williams 6M | Williams 3Y | Bias |
|---|---|---|---|---|---|
Russell 2000● 2 239742 | −82.835 | −11.2k | 0 | 10 | SHORT EXTREM |
Dow Jones 12460+ | 17.345 | −0.3k | 79 | 87 | LONG EXTREM |
VIX Futures 1170E1 | −94.829 | −10.6k | 0 | 19 | SHORT EXTREM |
Nasdaq 100● 1 20974+ | 20.704 | −6.4k | 91 | 67 | LONG |
S&P 500 13874+ | −93.933 | −4.6k | 54 | 39 | SHORT |
Lade …
