| Markt | Net Position | Δ Woche | Williams 6M | Williams 3Y | Bias |
|---|---|---|---|---|---|
Nasdaq 100● 1 20974+ | 46.552 | −0.3k | 92 | 92 | LONG EXTREM |
Dow Jones 12460+ | 9.599 | +1.7k | 57 | 74 | LONG |
S&P 500 13874+ | −132.661 | +10.6k | 37 | 28 | SHORT |
VIX Futures 1170E1 | −77.466 | +19.0k | 27 | 33 | SHORT |
Russell 2000● 1 239742 | −36.079 | +5.8k | 64 | 49 | NEUTRAL |
Lade …
