| Markt | Net Position | Δ Woche | Williams 6M | Williams 3Y | Bias |
|---|---|---|---|---|---|
Nasdaq 100 20974+ | −9.691 | +0.6k | 24 | 17 | SHORT EXTREM |
Dow Jones● 2 12460+ | 13.927 | +0.7k | 100 | 81 | LONG EXTREM |
Russell 2000● 1 239742 | −6.959 | +17.7k | 62 | 73 | LONG |
VIX Futures 1170E1 | −76.861 | −11.1k | 6 | 33 | SHORT |
S&P 500● 2 13874+ | −20.998 | +21.6k | 100 | 60 | NEUTRAL |
Lade …
